MDM Backshell Series 
                    Backshell for Micro-D Connectors
                
                 
                                    Image shown represents the product series and may not indicate the actual part number
 Toolbox
                                    Toolbox
                                Features and Benefits
- Flight and Engineering models available
- Sizes 9, 15, 21, 25, 31, 37 and 51
- Lightweight versions
- Machined backshell
- Male screw lock be ordered separately
Typical Applications
- Space equipements
- Satellites harnesses
- Engineering
- Military and Avionics
Associated Products
Specifications
- 
                                        Outlet:
                                        Several shapes 
- 
                                        Material:
                                        Aluminium Alloy 
- 
                                        Shell finish:
                                        Gold or Nickel 
- 
                                        Temperature range:
                                        -55°C to 125°C 
= Most Common
| Part Number | 
|---|
| Description | Quality Level | Number of Contacts | Outlet | Shell Finish | 
|---|---|---|---|---|
| MDM-BCKS 31-02-A174-FR022 | Engineering model | 31 | Straight Elliptical | Nickel | 
| MDM-BCKS 37-03-A174-FR022 | Engineering model | 37 | 45° Circular | Nickel | 
| MDM-BCKS 37-01-A174-FR022 | Engineering model | 37 | Straight Circular | Nickel | 
| MDM-BCKS 51-01-A174-FR022 | Engineering model | 51 | Straight Circular | Nickel | 
| MDM-BCKS 9-01-FR172-FR022 | Engineering model | 9 | Straight Circular | Gold | 
| MDM-BCKS 15-01-FR172-FR022 | Engineering model | 15 | Straight Circular | Gold | 
| MDM-BCKS 21-01-FR172-FR022 | Engineering model | 21 | Straight Circular | Gold | 
| MDM-BCKS 25-01-FR172-FR022 | Engineering model | 25 | Straight Circular | Gold | 
| MDM-BCKS 31-01-FR172-FR022 | Engineering model | 31 | Straight Circular | Gold | 
| MDM-BCKS 37-01-FR172-FR022 | Engineering model | 37 | Straight Circular | Gold | 
| MDM-BCKS 51-01-FR172-FR022 | Engineering model | 51 | Straight Circular | Gold | 
| MDM-BCKS 9-02-A174-FR022 | Engineering model | 9 | Straight Elliptical | Nickel | 
| MDM-BCKS 15-02-A174-FR022 | Engineering model | 15 | Straight Elliptical | Nickel | 
| MDM-BCKS 21-02-A174-FR022 | Engineering model | 21 | Straight Elliptical | Nickel | 
| MDM-BCKS 25-02-A174-FR022 | Engineering model | 25 | Straight Elliptical | Nickel | 
| 340108731B | ESCC certified | 21 | 45° Circular | Nickel | 
| MDM-BCKS 37-04-A174-FR022 | Engineering model | 37 | 45° Elliptical | Nickel | 
| MDM-BCKS 51-02-A174-FR022 | Engineering model | 51 | Straight Elliptical | Nickel | 
| MDM-BCKS 9-02-FR172-FR022 | Engineering model | 9 | Straight Elliptical | Gold | 
| MDM-BCKS 15-02-FR172-FR022 | Engineering model | 15 | Straight Elliptical | Gold | 
| MDM-BCKS 21-02-FR172-FR022 | Engineering model | 21 | Straight Elliptical | Gold | 
| MDM-BCKS 25-02-FR172-FR022 | Engineering model | 25 | Straight Elliptical | Gold | 
| MDM-BCKS 31-02-FR172-FR022 | Engineering model | 31 | Straight Elliptical | Gold | 
| MDM-BCKS 37-02-FR172-FR022 | Engineering model | 37 | Straight Elliptical | Gold | 
| MDM-BCKS 51-02-FR172-FR022 | Engineering model | 51 | Straight Elliptical | Gold | 
 
